CCTBONAtlantic Ocean Coupled Coastal Temperature and Biodiversity Observation Network
Sign in

zattbTietiesbaai

Last download
45 weeks ago
Positions
14
Monitoring
Full
Project
LEX-NG

Wayfinding

No wayfinding imagery here yet

The coordinates get you to the shore. Members see the wayfinding imagery once it is captured.

Positions14

Position
mc01aMid shore · Cold040B 0B00 7B0F 05
mc02aMid shore · Cold04BD 8000 CF02 10
mc03aMid shore · Cold04E4 5F00 6741 02
mc04aMid shore · Cold0415 0200 D601 0A
mc05aMid shore · Cold04D8 9B00 9522 10
mh01aMid shore · Hot0446 7300 9C00 08
mh02aMid shore · Hot042F 4800 B539 08
mh03aMid shore · Hot046C 9800 F73B 07
mh04aMid shore · Hot0403 4000 A10F 0A
mh05aMid shore · Hot047A 7D00 9328 0D
sc01aSupratidal · Cold04D1 C300 5118 06
sc02aSupratidal · Cold0482 3400 D856 01
sh01aSupratidal · Hot04C0 1000 D568 0D
sh02aSupratidal · Hot04C7 7D00 DE2D 08