CCTBONAtlantic Ocean Coupled Coastal Temperature and Biodiversity Observation Network
Sign in

fosdiStóra Dímun (south)

Last download
11 weeks ago
Positions
22
Monitoring
Full+
Project
CCTBON

Wayfinding

No wayfinding imagery here yet

The coordinates get you to the shore. Members see the wayfinding imagery once it is captured.

Positions22

Position
mc01aMid shore · Cold0409 EA00 6B23 06
mc02aMid shore · Cold04B7 2C00 9B02 02
mc03aMid shore · Cold045E D500 7B48 02
mc04aMid shore · Cold0405 7900 AE17 08
mc05aMid shore · Cold045B 9E00 CC23 0D
mh01aMid shore · Hot0440 4C00 C332 02
mh02aMid shore · Hot0414 3200 E213 0E
mh03aMid shore · Hot045F 7F00 FE1A 0C
mh04aMid shore · Hot0474 C300 8715 03
mh05aMid shore · Hot0493 5200 AF58 10
sc01aSupratidal · Cold04D7 6800 EC0A 06
sc02aSupratidal · Cold04D6 1E00 4727 06
sh01aSupratidal · Hot040B C800 6438 08
sh02aSupratidal · Hot0447 7600 0713 03
sp01iSupratidal · Tidepool04D2 1B00 2F55 0F
tp01iTop shore · Tidepool0420 5500 1F47 0C
tp01oTop shore · Tidepool04ED 5800 2A3F 04
tp02dTop shore · Tidepool0437 4500 4E05 03
tp02iTop shore · Tidepool04E6 8200 5951 04
tp02oTop shore · Tidepool0479 2600 D423 09
ww01aWater · Water04D1 E000 CC26 0E
ww02aWater · Water04C1 3D00 DD0F 09