CCTBONAtlantic Ocean Coupled Coastal Temperature and Biodiversity Observation Network
Sign in

lctroSoufrière (St. Lucia)

Last download
38 weeks ago
Positions
14
Monitoring
Full
Project
CCTBON

Wayfinding

No wayfinding imagery here yet

The coordinates get you to the shore. Members see the wayfinding imagery once it is captured.

Positions14

Position
mc01aMid shore · Cold0472 0300 FE18 0E
mc02aMid shore · Cold0493 FE00 7206 02
mc03aMid shore · Cold043D F200 0E07 04
mc04aMid shore · Cold0485 A100 4E26 0C
mc05aMid shore · Cold0464 3B00 716C 0D
mh01aMid shore · Hot0409 0B00 DE02 01
mh02aMid shore · Hot0438 1C00 8A09 01
mh03aMid shore · Hot0411 6100 3B10 09
mh04aMid shore · Hot042A 0900 B127 09
mh05aMid shore · Hot04E0 5500 7E26 05
sc01aSupratidal · Cold042F 5D00 9B3B 0C
sc02aSupratidal · Cold0476 E000 DC7F 0D
sh01aSupratidal · Hot042C 6700 8112 0F
sh02aSupratidal · Hot04B7 4A00 3710 01