CCTBONAtlantic Ocean Coupled Coastal Temperature and Biodiversity Observation Network
Sign in

gpdesPointe des Colibiris (Desirade)

Last download
36 weeks ago
Positions
18
Monitoring
Full+
Project
CCTBON

Wayfinding

No wayfinding imagery here yet

The coordinates get you to the shore. Members see the wayfinding imagery once it is captured.

Positions18

Position
mc01aMid shore · Cold04CF 8600 5F0B 09
mc02aMid shore · Cold0445 5700 0914 07
mc03aMid shore · Cold046E 7C00 E11A 0B
mc04aMid shore · Cold0433 5000 C219 0E
mc05aMid shore · Cold040A 9400 6624 0B
mh01aMid shore · Hot04F0 4C00 2641 0B
mh02aMid shore · Hot0453 8E00 171A 04
mh03aMid shore · Hot041F 4B00 0720 0A
mh04aMid shore · Hot0482 0400 A009 0A
mh05aMid shore · Hot046F 6900 DE07 0D
sc01aSupratidal · Cold043E 5100 CC32 08
sc02aSupratidal · Cold048E 7C00 6015 0C
sh01aSupratidal · Hot0423 8500 4653 03
sh02aSupratidal · Hot0497 9B00 184E 05
tp01iTop shore · Tidepool0435 A600 DF1D 05
tp01oTop shore · Tidepool04ED 0800 0F09 08
tp02iTop shore · Tidepool0405 B100 081E 0A
tp02oTop shore · Tidepool04DA 4200 6417 02