CCTBONAtlantic Ocean Coupled Coastal Temperature and Biodiversity Observation Network
Sign in

hrkamKamenjak

Last download
29 weeks ago
Positions
18
Monitoring
Full+
Project
CCTBON

Wayfinding

No wayfinding imagery here yet

The coordinates get you to the shore. Members see the wayfinding imagery once it is captured.

Positions18

Position
mc01aMid shore · Cold0410 F400 C406 09
mc02aMid shore · Cold0424 B900 6F3B 04
mc03aMid shore · Cold04AD 0600 AE51 02
mc04aMid shore · Cold0462 6C00 D339 04
mc05aMid shore · Cold04C2 6900 5912 09
mh01aMid shore · Hot0430 A300 8E40 09
mh02aMid shore · Hot0423 1F00 ED2B 09
mh03aMid shore · Hot04F7 2300 3722 06
mh04aMid shore · Hot04CA 1400 F40B 0E
mh05aMid shore · Hot043F CE00 E768 01
sc01aSupratidal · Cold048C 7700 BD12 07
sc02aSupratidal · Cold0400 B700 6B3A 0E
sh01aSupratidal · Hot04E1 6900 4B4F 0F
sh02aSupratidal · Hot04A6 3600 D12F 02
tp01iTop shore · Tidepool0475 5900 C138 10
tp01oTop shore · Tidepool04F7 7800 1317 07
tp02iTop shore · Tidepool0476 AB00 BE3E 09
tp02oTop shore · Tidepool04C7 4E00 0211 0D