CCTBONAtlantic Ocean Coupled Coastal Temperature and Biodiversity Observation Network
Sign in

arleoIsla Monte Leon

Last download
1 year ago
Positions
10
Monitoring
Full−
Project
TROPIBIO

Wayfinding

No wayfinding imagery here yet

The coordinates get you to the shore. Members see the wayfinding imagery once it is captured.

Positions10

Position
mc01aMid shore · Cold04CC 5D00 4314 04
mc02aMid shore · Cold046A D800 6034 0D
mc03aMid shore · Cold0400 2600 7E2B 0C
mc04aMid shore · Cold04D5 E900 3C0F 0F
mc05aMid shore · Cold0414 3A00 C422 05
mh01aMid shore · Hot041F 7A00 B259 0B
mh02aMid shore · Hot04F6 8E00 0D34 0B
mh03aMid shore · Hot04DD 4E00 EE35 01
mh04aMid shore · Hot0457 6C00 E508 04
mh05aMid shore · Hot04B0 1700 CE1E 09