CCTBONAtlantic Ocean Coupled Coastal Temperature and Biodiversity Observation Network
Sign in

brcaiEnseada da Caieira (Fernando de Noronha)

Last download
18 weeks ago
Positions
10
Monitoring
Full−
Project
NATGEO

Wayfinding

No wayfinding imagery here yet

The coordinates get you to the shore. Members see the wayfinding imagery once it is captured.

Positions10

Position
mc01aMid shore · Cold047B 5D00 6B03 03
mc02aMid shore · Cold0476 B400 CE59 0A
mc03aMid shore · Cold04B7 5B00 5936 0D
mc04aMid shore · Cold0427 C200 FD05 0A
mc05aMid shore · Cold0409 F900 4F2C 0F
mh01aMid shore · Hot0445 D500 7F54 0A
mh02aMid shore · Hot0432 F500 1C37 01
mh03aMid shore · Hot0474 B500 8F11 0C
mh04aMid shore · Hot048F 5300 7355 0D
mh05aMid shore · Hot04D9 5900 AF0A 08