CCTBONAtlantic Ocean Coupled Coastal Temperature and Biodiversity Observation Network
Sign in

nonalNy-Ålesund

Last download
1 year ago
Positions
10
Monitoring
Full−
Project
CCTBON

Wayfinding

No wayfinding imagery here yet

The coordinates get you to the shore. Members see the wayfinding imagery once it is captured.

Positions10

Position
mc01aMid shore · Cold0485 1100 D03A 0D
mc02aMid shore · Cold045E 9600 3940 0A
mc03aMid shore · Cold044C 3E00 4D0F 08
mc04aMid shore · Cold04BC 0A00 0114 02
mc05aMid shore · Cold0432 4400 710C 10
mh01aMid shore · Hot04ED 4C00 9F26 0E
mh02aMid shore · Hot0483 CE00 5057 06
mh03aMid shore · Hot047C 6400 9708 0C
mh04aMid shore · Hot04D6 8D00 0042 01
mh05aMid shore · Hot04A2 FA00 AB3E 0C