CCTBONAtlantic Ocean Coupled Coastal Temperature and Biodiversity Observation Network
Sign in

glkobKobbefjord

Last download
16 weeks ago
Positions
28
Monitoring
Full+
Project
CCTBON

Wayfinding

No wayfinding imagery here yet

The coordinates get you to the shore. Members see the wayfinding imagery once it is captured.

Positions28

Position
lc01aLow shore · Cold04C5 FE00 0A18 0D
lc02aLow shore · Cold047E 4A00 3704 0C
lc03aLow shore · Cold04CF 2A00 0F21 04
lh01aLow shore · Hot0492 0B00 DF22 0E
lh02aLow shore · Hot04B9 7F00 485A 06
lh03aLow shore · Hot044E 6F00 4D49 05
mc01aMid shore · Cold0401 C800 992B 0F
mc02aMid shore · Cold046C 7F00 8D00 08
mc03aMid shore · Cold048F 3500 F906 02
mc04aMid shore · Cold0473 D800 EA1D 0A
mc05aMid shore · Cold044A F500 E914 09
mh01aMid shore · Hot0490 8800 563C 0E
mh02aMid shore · Hot0492 7900 FD03 10
mh03aMid shore · Hot0473 B600 DF08 09
mh04aMid shore · Hot04DF 5000 E63D 05
mh05aMid shore · Hot04C2 9B00 B642 02
sc01aSupratidal · Cold04FF E000 8714 09
sh01aSupratidal · Hot04F1 8900 2843 03
tc01aTop shore · Cold042B CD00 B529 0E
tc02aTop shore · Cold04DF 8800 0554 10
tc03aTop shore · Cold04C9 E600 481A 0C
th01aTop shore · Hot042A 0900 B127 0C
th02aTop shore · Hot04F3 A700 D92F 0B
th03aTop shore · Hot04BF 0E00 7C49 0B
tp01iTop shore · Tidepool04A7 0200 F816 02
tp01oTop shore · Tidepool0482 BC00 FE21 0B
tp02iTop shore · Tidepool046A E000 AE0C 05
tp02oTop shore · Tidepool04F9 8F00 8204 04