CCTBONAtlantic Ocean Coupled Coastal Temperature and Biodiversity Observation Network
Sign in

hkcagCape D'Aguilar

Last download
1 year ago
Positions
14
Monitoring
Full
Project
CCTBON

Wayfinding

No wayfinding imagery here yet

The coordinates get you to the shore. Members see the wayfinding imagery once it is captured.

Positions14

Position
mc01aMid shore · Cold045E EF00 7F19 05
mc02aMid shore · Cold0474 4900 0B23 0D
mc03aMid shore · Cold0483 8100 331F 0F
mc04aMid shore · Cold0417 9300 4C10 03
mc05aMid shore · Cold04BA A800 CD55 05
mh01aMid shore · Hot043E E800 413C 0F
mh02aMid shore · Hot04F4 4600 1B28 01
mh03aMid shore · Hot04DA F100 930C 0F
mh04aMid shore · Hot0416 C500 C03E 07
mh05aMid shore · Hot0420 B700 532D 0D
sc01aSupratidal · Cold0484 6F00 DD75 0E
sc02aSupratidal · Cold04AE 6400 1B40 07
sh01aSupratidal · Hot0409 F900 3849 09
sh02aSupratidal · Hot04FF BB00 EC1B 05