CCTBONAtlantic Ocean Coupled Coastal Temperature and Biodiversity Observation Network
Sign in

nobjoBjørnøya

Last download
1 year ago
Positions
16
Monitoring
Full+
Project
LEX-NG

Wayfinding

No wayfinding imagery here yet

The coordinates get you to the shore. Members see the wayfinding imagery once it is captured.

Positions16

Position
mc01aMid shore · Cold047D 9500 A703 0D
mc02aMid shore · Cold04B2 2700 4A37 07
mc03aMid shore · Cold04CB 5B00 3C5B 0E
mc04aMid shore · Cold04E8 2600 900B 0E
mc05aMid shore · Cold04DB 0200 0D49 05
mh01aMid shore · Hot0427 9600 5E33 02
mh02aMid shore · Hot046A 5300 A340 0B
mh03aMid shore · Hot0436 2C00 F563 03
mh04aMid shore · Hot0453 8800 F41D 06
mh05aMid shore · Hot04CF 5F00 1F2B 02
mp01iMid shore · Tidepool0431 9F00 0509 09
mp01oMid shore · Tidepool04E7 7700 0A49 08
sc01aSupratidal · Cold0448 C700 257F 07
sc02aSupratidal · Cold04F0 8C00 6375 0F
sh01aSupratidal · Hot044C 5E00 AA3E 04
sh02aSupratidal · Hot0464 2B00 AE41 03